What is the server IP for MineRival?
The IP address for MineRival is play.minerival.org. You can use this IP Address to start playing on the MineRival Minecraft Server now. This is the most recent, accurate, and working IP Address you will find as of 2022.
How do I play on the MineRival Minecraft server?
Open the Minecraft launcher, next click the "Play" button, then select "Multiplayer" from the main menu.
Click the "Add Server" button to open the server information form then input the the IP Address play.minerival.org in the "Server Address" box then press click on "Done" button.
Once the connection to the server is verified by Mojang session servers and is available, the connection icon will turn green and you can click on the "Join Server" button to play on MineRival and experience their latest updates and gamemodes!
What Minecraft game version does MineRival server support?
MineRival supports Minecraft game version: 1.18, however keep in mind that many Minecraft servers allow players to use older or newer versions so please make sure to check MineRival Discord or Website for more information on version compatibility.
Where is the MineRival Minecraft Server being hosted?
The MineRival server is currently hosted in United States and has a great connection as of the 17 of Jan at 01:44 EST, 2022.
What gamemodes can I play on the MineRival Minecraft Server?
You can play PvP, Economy, SMP, Vanilla, Survival, Lifesteal, on the MineRival Minecraft Server. This gamemode list was updated by the server owner on the 17 of Jan at 01:44 EST, 2022
What is the Discord server for the MineRival Minecraft Server?
You can join the Discord server for MineRival by clicking on the following invite link: You can chat with other players, request support, and read about the latest updates in MineRival's Discord Server.
What is the website for the MineRival Minecraft Server?
The website link for the MineRival server is https://minerival.net. On the website, you will find the forums, store, and news for the server.
Joins by Slug
Sorted by conversion rate. All-time data.
Temporarily disabled.
JOINS BY COUNTRY
Sorted number of joins. All-time data.
Rank | Country | Joins | Percent |
#1 | US | 2272 | 38% |
#2 | GB | 489 | 9% |
#3 | CA | 438 | 8% |
#4 | AU | 257 | 5% |
#5 | DE | 252 | 5% |
#6 | NL | 227 | 4% |
#7 | SE | 227 | 4% |
#8 | PL | 166 | 3% |
#9 | IN | 133 | 3% |
#10 | NO | 126 | 3% |
#11 | IL | 111 | 2% |
#12 | DK | 95 | 2% |
#13 | BE | 92 | 2% |
#14 | RO | 64 | 2% |
#15 | FI | 61 | 1% |
#16 | TR | 56 | 1% |
#17 | PH | 46 | 1% |
#18 | NZ | 42 | 1% |
#19 | CZ | 42 | 1% |
#20 | GR | 39 | 1% |
#21 | IT | 39 | 1% |
#22 | ZA | 36 | 1% |
#23 | AT | 35 | 1% |
#24 | SA | 31 | 1% |
#25 | HU | 31 | 1% |
#26 | BR | 30 | 1% |
#27 | ES | 28 | 1% |
#28 | PK | 26 | 1% |
#29 | AE | 26 | 1% |
#30 | LT | 25 | 1% |
#31 | VN | 24 | 1% |
#32 | CH | 23 | 1% |
#33 | SK | 22 | 1% |
#34 | BG | 22 | 1% |
#35 | RS | 22 | 1% |
#36 | PT | 21 | 1% |
#37 | SG | 21 | 1% |
#38 | MX | 20 | 1% |
#39 | HR | 20 | 1% |
#40 | HK | 20 | 1% |
#41 | ID | 18 | 1% |
#42 | LV | 18 | 1% |
#43 | EE | 17 | 1% |
#44 | KR | 16 | 1% |
#45 | IE | 15 | 1% |
#46 | FR | 15 | 1% |
#47 | TW | 14 | 1% |
#48 | SI | 12 | 1% |
#49 | MY | 10 | 1% |
#50 | TH | 9 | 1% |
#51 | EG | 8 | 1% |
#52 | PR | 8 | 1% |
#53 | QA | 7 | 1% |
#54 | KW | 7 | 1% |
#55 | FO | 7 | 1% |
#56 | MD | 7 | 1% |
#57 | AR | 6 | 1% |
#58 | PE | 6 | 1% |
#59 | NP | 6 | 1% |
#60 | IS | 6 | 1% |
#61 | CY | 5 | 1% |
#62 | CO | 5 | 1% |
#63 | HN | 5 | 1% |
#64 | JO | 5 | 1% |
#65 | CL | 4 | 1% |
#66 | BA | 4 | 1% |
#67 | CR | 4 | 1% |
#68 | BH | 4 | 1% |
#69 | JP | 4 | 1% |
#70 | AL | 4 | 1% |
#71 | MM | 4 | 1% |
#72 | MK | 4 | 1% |
#73 | MA | 4 | 1% |
#74 | MU | 3 | 1% |
#75 | BS | 3 | 1% |
#76 | NI | 3 | 1% |
#77 | OM | 3 | 1% |
#78 | KH | 3 | 1% |
#79 | PA | 3 | 1% |
#80 | DZ | 3 | 1% |
#81 | TT | 3 | 1% |
#82 | IQ | 3 | 1% |
#83 | GE | 3 | 1% |
#84 | MN | 3 | 1% |
#85 | LB | 3 | 1% |
#86 | CN | 3 | 1% |
#87 | LU | 3 | 1% |
#88 | EC | 3 | 1% |
#89 | IR | 2 | 1% |
#90 | NC | 2 | 1% |
#91 | UA | 2 | 1% |
#92 | RU | 2 | 1% |
#93 | DO | 2 | 1% |
#94 | UG | 2 | 1% |
#95 | BD | 2 | 1% |
#96 | TN | 2 | 1% |
#97 | BZ | 2 | 1% |
#98 | XK | 1 | 1% |
#99 | NA | 1 | 1% |
#100 | GT | 1 | 1% |
#101 | UY | 1 | 1% |
#102 | BO | 1 | 1% |
#103 | GL | 1 | 1% |
#104 | ET | 1 | 1% |
#105 | AW | 1 | 1% |
#106 | GD | 1 | 1% |
#107 | AI | 1 | 1% |
#108 | BB | 1 | 1% |
#109 | VE | 1 | 1% |
#110 | SO | 1 | 1% |
#111 | NG | 1 | 1% |
#112 | LC | 1 | 1% |
YOU CAN VOTE ONCE A DAY!
- Disclaimer:
All Time
Rank | Username | Votes |
#1 | AGISX | 148 |
#2 | tocsikc | 132 |
#3 | _Fasttrack548 | 101 |
#4 | Shenry222 | 94 |
#5 | Kourabies6423 | 93 |
Monthly
Rank | Username | Votes |
#1 | ohmyAW | 18 |
#2 | brslukac | 15 |
#3 | oO_ChosenOne_Oo | 14 |
#4 | JGamess | 14 |
#5 | *Dino_Maciek | 14 |