JAVA IP: sm.mccentral.org
DISCORD: https://mccentral.org/discord
» The Original OP Prison
» Fully Custom Skyblock
» Amazing Survival SMP
» Boss Fights
» Lifesteal PvP
» Quests
» Daily Challenges
» And Much More!
What is the server IP for Minecraft Central?
The IP address for Minecraft Central is sm.mccentral.org. You can use this IP Address to start playing on the Minecraft Central Minecraft Server now. This is the most recent, accurate, and working IP Address you will find as of 2022.
How do I play on the Minecraft Central Minecraft server?
Open the Minecraft launcher, next click the "Play" button, then select "Multiplayer" from the main menu.
Click the "Add Server" button to open the server information form then input the the IP Address sm.mccentral.org in the "Server Address" box then press click on "Done" button.
Once the connection to the server is verified by Mojang session servers and is available, the connection icon will turn green and you can click on the "Join Server" button to play on Minecraft Central and experience their latest updates and gamemodes!
What Minecraft game version does Minecraft Central server support?
Minecraft Central supports Minecraft game version: 1.19, however keep in mind that many Minecraft servers allow players to use older or newer versions so please make sure to check Minecraft Central Discord or Website for more information on version compatibility.
Where is the Minecraft Central Minecraft Server being hosted?
The Minecraft Central server is currently hosted in United States and has a great connection as of the 17 of Jan at 02:01 EST, 2022.
What gamemodes can I play on the Minecraft Central Minecraft Server?
You can play Survival, Skyblock, Prison, Pixelmon, SMP, Factions, PvP, Parkour, Lifesteal, Mini Games, on the Minecraft Central Minecraft Server. This gamemode list was updated by the server owner on the 17 of Jan at 02:01 EST, 2022
What is the Discord server for the Minecraft Central Minecraft Server?
You can join the Discord server for Minecraft Central by clicking on the following invite link: You can chat with other players, request support, and read about the latest updates in Minecraft Central's Discord Server.
What is the website for the Minecraft Central Minecraft Server?
The website link for the Minecraft Central server is https://mccentral.org. On the website, you will find the forums, store, and news for the server.
Joins by Slug
Sorted by conversion rate. All-time data.
Temporarily disabled.
JOINS BY COUNTRY
Sorted number of joins. All-time data.
Rank | Country | Joins | Percent |
#1 | US | 5254 | 34% |
#2 | GB | 1354 | 9% |
#3 | AU | 867 | 6% |
#4 | CA | 848 | 6% |
#5 | DE | 636 | 5% |
#6 | PL | 619 | 4% |
#7 | NL | 539 | 4% |
#8 | BR | 436 | 3% |
#9 | SE | 329 | 3% |
#10 | BE | 323 | 3% |
#11 | TR | 320 | 3% |
#12 | IT | 320 | 3% |
#13 | IN | 301 | 2% |
#14 | FR | 245 | 2% |
#15 | IL | 217 | 2% |
#16 | DK | 184 | 2% |
#17 | RO | 174 | 2% |
#18 | ES | 168 | 2% |
#19 | CZ | 160 | 2% |
#20 | PT | 160 | 2% |
#21 | AT | 141 | 1% |
#22 | NZ | 125 | 1% |
#23 | NO | 118 | 1% |
#24 | PH | 105 | 1% |
#25 | GR | 104 | 1% |
#26 | FI | 91 | 1% |
#27 | CH | 90 | 1% |
#28 | ID | 88 | 1% |
#29 | HU | 85 | 1% |
#30 | MX | 80 | 1% |
#31 | SK | 77 | 1% |
#32 | SA | 64 | 1% |
#33 | ZA | 63 | 1% |
#34 | CL | 62 | 1% |
#35 | BG | 60 | 1% |
#36 | HR | 55 | 1% |
#37 | AR | 55 | 1% |
#38 | TH | 50 | 1% |
#39 | PK | 49 | 1% |
#40 | IE | 45 | 1% |
#41 | AE | 41 | 1% |
#42 | LT | 36 | 1% |
#43 | RS | 35 | 1% |
#44 | CN | 31 | 1% |
#45 | CO | 30 | 1% |
#46 | SI | 28 | 1% |
#47 | VN | 27 | 1% |
#48 | KR | 26 | 1% |
#49 | PE | 25 | 1% |
#50 | SG | 24 | 1% |
#51 | TW | 23 | 1% |
#52 | EG | 23 | 1% |
#53 | RU | 22 | 1% |
#54 | LV | 20 | 1% |
#55 | MY | 19 | 1% |
#56 | HK | 18 | 1% |
#57 | UA | 18 | 1% |
#58 | CY | 15 | 1% |
#59 | IS | 14 | 1% |
#60 | BA | 14 | 1% |
#61 | JP | 13 | 1% |
#62 | LU | 11 | 1% |
#63 | PR | 11 | 1% |
#64 | DZ | 11 | 1% |
#65 | EE | 10 | 1% |
#66 | UY | 8 | 1% |
#67 | MK | 8 | 1% |
#68 | LB | 8 | 1% |
#69 | QA | 8 | 1% |
#70 | JO | 8 | 1% |
#71 | EC | 7 | 1% |
#72 | CR | 7 | 1% |
#73 | BH | 7 | 1% |
#74 | LK | 7 | 1% |
#75 | BD | 6 | 1% |
#76 | MA | 6 | 1% |
#77 | MD | 6 | 1% |
#78 | IQ | 5 | 1% |
#79 | JM | 5 | 1% |
#80 | KW | 5 | 1% |
#81 | HN | 5 | 1% |
#82 | PS | 5 | 1% |
#83 | BS | 4 | 1% |
#84 | GE | 4 | 1% |
#85 | NP | 4 | 1% |
#86 | BO | 3 | 1% |
#87 | PY | 3 | 1% |
#88 | VE | 3 | 1% |
#89 | OM | 3 | 1% |
#90 | IR | 3 | 1% |
#91 | TT | 2 | 1% |
#92 | GI | 2 | 1% |
#93 | DO | 2 | 1% |
#94 | NG | 2 | 1% |
#95 | ME | 2 | 1% |
#96 | AL | 2 | 1% |
#97 | KH | 2 | 1% |
#98 | 2 | 1% | |
#99 | TN | 2 | 1% |
#100 | VI | 1 | 1% |
#101 | MO | 1 | 1% |
#102 | GL | 1 | 1% |
#103 | MN | 1 | 1% |
#104 | KZ | 1 | 1% |
#105 | FO | 1 | 1% |
#106 | SV | 1 | 1% |
#107 | AZ | 1 | 1% |
#108 | IM | 1 | 1% |
#109 | LC | 1 | 1% |
#110 | UG | 1 | 1% |
#111 | GT | 1 | 1% |
#112 | AW | 1 | 1% |
#113 | SC | 1 | 1% |
#114 | AX | 1 | 1% |
#115 | BN | 1 | 1% |
#116 | BY | 1 | 1% |
#117 | KE | 1 | 1% |
#118 | VG | 1 | 1% |
#119 | RE | 1 | 1% |
#120 | SR | 1 | 1% |
#121 | PA | 1 | 1% |
#122 | BB | 1 | 1% |
YOU CAN VOTE ONCE A DAY!
- Disclaimer:
All Time
Rank | Username | Votes |
#1 | Diorr_Bluntz | 2 |
#2 | dadgrass | 2 |
#3 | ShanNaeNae | 2 |
#4 | zemblaniity | 1 |
#5 | secretofkiller | 1 |
Monthly
Rank | Username | Votes |
#1 | opboy23 | 1 |
#2 | Booga2605 | 1 |
#3 | *ImSilver3R6 | 1 |
#4 | Bavikezermester | 1 |
#5 | Agent4_Uwu | 1 |